| Artist | Side 1 | Side 2 | Label | Number | Copy | Vinyl |
Price
|
Status |
| Abrams - Colonel | I'm not gonna let you | I'm not gonna let you (dub & percapella) | MCA | MCAT 1031 W | White label | Black | ||
| Almond - Marc | Jacky | Jacky (alpine dub) & Deep night | WEA | YZ610T | Commercial | Black | ||
| Alpert featuring Yvonne de la Vega - Herb | Jump street X 2 | Jump street X 2 | A & M | AMYDJ 750 | DJ Pro. Mo. | Black | ||
| Alpert - Herb | Garden party | Sundown & Rise | A & M | AMX 148 | Commercial | Black | ||
| Alphaville | Big in Japan | Big in Japan (inst.) | WEA | X9505(T) | Commercial | Black | ||
| Altern 8 V's Evelyn King (10") | Shame | You stole my heart | Network | NWK TEN 56 | DJ Exclusive | Black | ||
| Ambassadors of Funk feat. MC Mario | Supermarioland (club and radio mixes) | Supermarioland (inst. and daisy's breakdown mixes) | Living Beat | SMASH 23 | Commercial | Black | ||
| Animal Nightlife | Mr Solitaire | Lazy afternoon | Island | 12IS 193 | Commercial | Black | ||
| Atlantic Starr | Touch a four leaf clover | Circles & Perfect love | A & M | AMX 155 | Commercial | Black | ||
| Aurra | Like I like it | Like I like it x 2 | TEN | TEN 45-12A | Commercial | Black | ||
| Band Aid | Do they know it's Christmas | Do they know it's Christmas & Feed the world | Feed the World | FEED 112 | Commercial | Black | ||
| Bass Rate featuring Emma James | Rhythm Nation X 3 | Rhythm Nation X 3 | Unknown | 12 JEL 012 | White label | Black | ||
| Bass Value | Do you wanna party X 2 | Do you wanna party X 2 | 3 Beat | BC 2197 | DJ Pro. Mo. | Black | ||
| Beach Boys - The | Here comes the night | Here comes the night & Baby blue | Caribou | S CRB 12 7204 | Commercial | Black | ||
| Beat - The | Can't get used to losing you '83 remix | Mirror in the bathroon & Spar wid me | GO-FEET | FEET 1217-A | Commercial | Black | ||
| Beats Uprising featuring Therasa Bailey | Young hearts run free | Young hearts run free X 2 | Zygo | ZYGO 001 | DJ white | Black | ||
| Being in Soul | Ai no corrida | Ai no corrida X 2 | Unknown | BOULT 2 | DJ white | Black | ||
| Benson - George | Love X love & Off Broadway | On Broadway | Warner Bros | LV 41 | Commercial | Black | ||
| Black Box | Strike it up X 2 | Strike it up X 2 | Deconstruction | PT 44460 | DJ copy | Black | ||
| Blancmange | Living on the ceiling | I would & Running thin | London | BLANX 3 | Commercial | Black | ||
| Blue Pearl | Mother dawn | Mother dawn & Can you feel the passion | Big Life | DB PROM 5 | Pro. Mo. | Black | ||
| Blue Rondo a la Turk | Me and Mr Sanchez | Me and Mr Sanchez & Sarava | Diable Noir | VS 463-12 | Commercial | Black |
£5.00
|
SOLD |
| Bowie - David and Mick Jagger | Dancing in the street | Dancing in the street (dub and edit versions) | EMI America | 12EA 204 | Commercial | Black | ||
| Break Machine | Street dance | Street dance (inst.) | Record Shack | SOHOT 13 | Commercial | Black | ||
| Brightman and The Starship Troopers - Sarah | The adventures of the love crusader | Lost in space (the nurgon zone) | Ariola Hansa | AHAD 538 | Commercial | RED | ||
| Brothers Johnson - The | Right on time | Dancin' and prancin' | A & M | AMS 7313-J | Commercial | Black | ||
| Brown - Miquel | Close to perfection | Close to perfection (inst.) | Record Shack | SOHOT 48 | Commercial | Black | ||
| Brown - Miquel | On the radio | On the radio (inst.) | Record Shack | SOHOT 59 | Commercial | Black | ||
| Byrd and the G.B. Experience - Gary | The crown | The crown (inst.) | Motown | TMGT 1312 | Commercial | Black |
£4.00
|
SOLD |
| Cameo | Word up (extended and 7" versions) | Word up (inst.) & Urban warrior | Club | JABX 38 | Commercial | Black | ||
| Cara | Substitute 12" | Substitute 7" | REL | CARA 1 | DJ copy | Black | ||
| Carnes - Kim and the Hate Boys | Bette Davis eyes & When I'm away from you | Break the rules tonight & Draw of the cards | EMI America | SPRO 9627 | Pro. Mo. | Black | ||
| Cashmere | Can I | Can I X 2 | Philly World | 0-96905 | Commercial | Black | ||
| Charme / Hues Corporation | Georgy porgy | Georgy porgy (inst.) / Rock the boat | RCA | RCAT 464 | Commercial | Black |
£2.00
|
SOLD |
| Cherry - Neneh | Buffalo stance & Buffalo stance (scratchapella) | Buffalo stance (inst.) & Buffalo stance (electro ski mix) | Circa | YRT 21-A | Commercial | Black | ||
| Chingas - Johnny | Phone home | Phone home (inst.) | CBS | CBS A 13 3121 | Commercial | Black | ||
| Chromium | Fly on UFO | Caribbean air control (inst.) | Infinity | INFT-107 | Commercial | Black | ||
| Clifford - Linda | Bridge over troubled water | Hold me close | RSO | RSOX 30A | Commercial | Black | ||
| Colorado | California dreaming | Space lady love | Pinnacle | PIN 67-12 | Commercial | BLUE | ||
| Commodores | Animal instinct | Unknown | Motown | Unknown | White label | Black | ||
| Control | Feel the music (music is the drug) X 2 | Dance with me & Feel the music (music is the drug) | Total Experience | 12 GLOBE 108 | DJ white | Black | ||
| Control | Young hearts X 2 | Young hearts & Let yourself go | Unknown | 12 GLOBE 116DJ | DJ Pro. Mo. | Black | ||
| Creole and the Coconuts - Kid | Annie, I'm not your daddy | You had no intension | Ze | 12WIP 6801 | Commercial | Black | ||
| Creole and the Coconuts - Kid | Dear Addy & Christmas on riverside drive | No fish today & Yolanda | ZE | 12WIP 6840 | Commercial | Black | ||
| Creole and the Coconuts - Kid | My male curiosity | For love alone & My male curiosity | Virgin | VS690-12 | Commercial | Black | ||
| Criss - Gary | Rio De Janeiro | My Rio lady | Carrere | 12EMI 2820 | Commercial | Black | ||
| Crown Heights Affair | Galaxy of love | Cherry | Mercury | 9199 832 | Commercial | Black | ||
| Crusaders | Night ladies | Megastreet | MCA | MCAT 853 | Commercial | Black | ||
| Crusaders | Street life | Hustler - The | MCA | MCAT 513 | Commercial | Black | ||
| Curiosity | Hang on in there baby X 2 | Hang on in there baby & Meaning of dreaming | RCA | PT 45378DJ | DJ Pro. Mo. | Black | ||
| Cymone - André | Make me wanna dance | Make me wanna dance (inst.) | CBS | TA 3818 | Commercial | Black | ||
| D Train | Music | Music (inst.) | Prelude | TA 3332 | Commercial | Black | ||
| Dayton | The sound of music (x-tended remix) | Promise me & Love you anyway | Capitol | 12CLX 318 | Commercial | Black |
£6.00
|
SOLD |
| Dean - Hazell | Searchin' (I gotta find a man) | Searchin' (I gotta find a man) (inst.) | Proto | ENA(T) 109 | Commercial | Black | ||
| Dean - Hazell | Whatever I do (wherever I go) | Whatever I do (wherever I go) (dub) & Young boy in the city | Proto | ENA(T) 119 | Commercial | Black | ||
| Dee - Jamie | Memories memories X 2 | Memories memories X 2 | Flying | FLYUK 15T | DJ copy | Black | ||
| Degrees of Motion (double 12") | Do you want it right now X 9 | FFRR | FXDJ 184 | DJ Exclusive | Black | |||
| Delage | Running back for more | I wanna shout about it & Running back for more | Polydor PWL | PZ 148 DJ | DJ Pro. Mo. | Black | ||
| Delius - Kerry | They say it's gonna rain | Dear Christine | Arrival | 12 PIK 16 | Commercial | Black | ||
| Depeche Mode | Master and servant | Master and servant (slavery whip) & Set me free & Master and servant (voxless) | Mute | 12 BONG 6 | Commercial | Black | ||
| Divine | You think you're a man | You think you're a man (radio) & Give it up | Proto | ENA(T) 118 | Commercial | Black | ||
| Dream Frequency | Love, peace and harmony | Satisfaction & Love, peace and harmony | City Beat | CBX 1256 | DJ Pro. Mo. | Black | ||
| Duffy - Stephen Tin Tin (Double 12") | Kiss me ('83 disc 1) ('85 disc 2) | Holes in my shoes (disc 1) In this twilight (disc 2) | TEN | TIN G212 | Commercial | Black | ||
| Duran Duran | Planet earth (night version) | Planet earth & Late bar | EMI | 12 EMI 5137A | Commercial | Black | ||
| Duran Duran | Rio (part 2) | Rio (part 1) & My own way | EMI | 12 EMI 5346 A | Commercial | Black | ||
| Edwards - Alton | Shining light | To have a friend | CBS | CBS A 13 2767 | Commercial | Black | ||
| Enigma | Ain't no stopping disco mix '81 (extra long) | Ain't no stopping disco mix '81 | Creole | CR 12-9 | Commercial | Black | ||
| Everett - Kenny | Snot rap | Snot rap (your mix) | RCA | KENT 1 | Commercial | Black | ||
| Exell | Lifetime | Lifetime | Jelly Street | JEL 007 | DJ white | Black | ||
| Fantastic Planet (double 12") | Carry on Columbus X2 | Carry on Columbus X2 | A & M PM | AMYDJ 0065 | DJ Pro. Mo. | Black |
£10
|
SOLD |
| Fearon - Phil and Galaxy | Everybody's laughing | Everybody's laughing (2 x inst.) | Ensign | 12ENY 514 | Commercial | Black | ||
| Fearon - Phil and Galaxy | This kind of love | Sharing love | Ensign | 12ENY 521 | Commercial | Black | ||
| Female | Submission | Submission X 2 | Unknown | 12 TRVS 03 | Pro. Mo. | Black | ||
| Ferguson - Sheila | When will I see you again | When will I see you again X 3 | Xsrhythm | 12STAS 2711 | Commercial | Black | ||
| Fire (released by Donny Osmond) | My love is | My love is | Capitol | 12CLDJ 600 | DJ white | Black | ||
| Flack - Roberta | Don't make me wait too long | God don't like ugly | Atlantic | K 11555 (T) | Commercial | Black | ||
| Fleetwood Mac | Big love | You and I (part 1) | Warner Bros | W8398 T | Commercial | Black | ||
| Forrest | Dancing with my shadow | Could this be love | CBS | TA 3913 | Commercial | Black | ||
| Forrest | Feel the need in me | I just want to love you | CBS | TA 3411 | Commercial | Black | ||
| Forrest | Rock the boat | Loving you | CBS | CBS A 13 3163 | Commercial | Black |
£5.00
|
SOLD |
| Franklin - Aretha | What a fool believes | School days | Arista | ARIST 12377 | Commercial | Black | ||
| Freeez | Pop goes my love | Scratch goes my dub & No need for greed | Beggars Banquet | BEG 98(T) | Commercial | Black | ||
| Gallagher - Eve | Love come down (remix) | Love come down (remix) | M P | PROTX 612 | Commercial | Black | ||
| Gallagher - Eve | Love come down X 2 | Love come down X 2 | M P | PROT 612 | DJ copy | Black | ||
| Gardier - Donna | Good thing X 2 | Good thing X 2 | Virgin? | VSTDJ 1344 | DJ Pro. Mo. | Black | ||
| Gardier - Donna | I'll be there | I'll be there X 2 | Unknown | VSTX 1307 | DJ Pro. Mo. | Black | ||
| Gary's Gang | Knock me out | Knock me out (inst.) | Arista | ARIST 12 499 | Commercial | Black | ||
| Gaynor - Gloria | I will survive & Never can say goodbye | Honey bee & Reach out (I'll be there) | Boiling Point | POSPX 766 | Commercial | Black | ||
| Gaynor - Gloria | I will survive (full length mix) | Anybody wanna party | Polydor | POSPX 31 | Commercial | Black | ||
| General Base | Back again X 2 | Back again X 2 | Unknown | GROO1 | White label | Black | ||
| Girault | Revival X 2 | Revival & Nothin's gonna change | FFRR | FX 195 | Commercial | Black | ||
| Giscombe - Junior | Then came you X 2 | Then came you X 2 | MCA | WMCST 1676 | DJ Pro. Mo. | Black | ||
| Grandmaster Flash and the Furious Five | The message | Adventures on the wheels of steel | Old Gold | OG 4147 | Commercial | Black | ||
| Hancock - Herbie | I thought it was you | No means yes | CBS | S CBS 12 6530 | Commercial | Black | ||
| Hancock - Herbie | You bet your love | Ready or not | CBS Columbia | 23-10906 | Commercial | Black | ||
| Harris and F.L.O. - Rahni | Six million steps (inst) | Six million steps (vocal) | Phonogram | 9199 956 | Commercial | Black | ||
| Hayes - Isaac | Zeke the freak | If we ever needed peace | Polydor | POSPX 23 | Commercial | Black | ||
| Heatwave | Mind blowing decisions | Ain't no half steppin' | Epic | 28-50597 | Commercial | Black | ||
| Heaven 17 | Temptation & Who'll stop the rain | We live so fast | B.E.F. | VS 570-12 | Commercial | Black | ||
| Hombre | The good, the bad and the ugly | The good, the bad and the ugly (short) | Chrysalis | CHS 12 2231 | Commercial | Black | ||
| Hysterix | Must be the music (K-klass klub and Hysterix mix) | Talk to me & Must be the music (pharmacy mix) | Deconstruction | 74321 20736 1 | Commercial | Black | ||
| Imagination | Body talk | Body talk (inst.) | R & B | RBL 201 | Commercial | Black | ||
| Ingram - James | Yah mo b there | Yah mo b there (dub) & Come a da machine | Qwest | W9394(T) | Commercial | Black | ||
| Inna Space | Breezin' | Breathless | Criminal | BUST 2 | DJ copy | Black | ||
| Inner City | Good life (Chicago mixes) | Good life & Big fun | TEN | TENR 249 | Commercial | Black | ||
| Inxs | Need you tonight & Move on | Kiss the dirt & Need you tonight (single version) | Mercury | INXS 1212 | Commercial | Black | ||
| Jackson - Jermaine | Do what you do | Tell me I'm not dreaming & Do what you do | Arista | ARIST 12 609 | Commercial | Black | ||
| Jackson - Jermaine | Dynamite | Tell me I'm not dreamin' (inst.) & Come to me | Arista | JJK 122 | Commercial | Black | ||
| Jackson - Rebbie | Centipede | Centipede (inst.) | CBS | TA 4528 | Commercial | Black | ||
| Jaimes - Juliette | We got it all X 2 | We got it all X 2 | Pulse 8 | 12LOSE 26 DJ | DJ Pro. Mo. | Black | ||
| Jankel - Chas | Questionnaire | Boy | A & M | AMSP 8176 | Commercial | Black | ||
| Jay - Jenny | Love child X 2 | Love child & All for you | Indisc In | INTOX 105 | DJ Exclusive | Black | ||
| Jiani - Carol | Ask me | Kicking the habit | Excaliber | EXCL 523 | Commercial | Black | ||
| Jiani - Carol | Turning my back and walking away | Turning my back and walking away (dub) | Nightmare | MARE 29 | Commercial | Black | ||
| Jinny | Never give up X 2 | Never give up X 2 | Faze 2 | 12 FAZE 1 | Pro. Mo. | Black | ||
| Joe Public | I've been watching X 2 | I've been watching X 2 | Columbia | XPR 1846 | DJ Pro. Mo. | Black | ||
| John and RuPaul - Elton | Don't go breaking my heart | Don't go breaking my heart X 3 | EJDJX 33 | DJ white | Black | |||
| Jones - Grace | Slave to the rhythm (blooded) | Jones the rhythm | Island | 12ISP 206 | Commercial | PICTURE | ||
| Jones - Hannah | In a broken dream | In a broken dream | TMRC | Unknown | DJ white | Black | ||
| Jones - Hannah | Keep it on | Keep it on X 2 | TMRC | 12 TMRC 7 P | DJ copy | Black | ||
| Jones - Quincy | Stuff like that | There's a train leavin' | A & M | AMS 7367 | Commercial | Black | ||
| Jones - Quincy & Herb Alpert & Chuck Mangione | Stuff like that / Ai no corrida | Rise / Feels so good | Old Gold | OG 4012 | Commercial | Black | ||
| Julia and Co | Breakin' down (sugar samba) | Breakin' down (sugar samba) (Pedro edit & club insert) | London | LONX 46 | Commercial | Black |
£4.00
|
SOLD |
| Julia and Co | I'm so happy | Breakin' down & I'm so happy (inst.) | Next Plateau | LONX 61 | Commercial | Black | ||
| Juvet - Patrick | I love America | Got a feeling | Old Gold | OG 4083 | Commercial | Black | ||
| Juvet - Patrick | I love America (14 min mix) | Where is my woman | Casablanca | CAF 132 | Commercial | BLUE | ||
| K. W. S. | Rock your baby (American mixes) | Rock your baby X 2 | Network | NWK TR58 | Commercial | Black | ||
| Kashif | Baby don't break your baby's heart | Baby don't break your baby's heart (inst. And short versions) | Arista | ARIST 12 568 | Commercial | Black | ||
| Kenny G | Hi, how ya doin'? | Hi, how ya doin'? (inst.) & Tribeca | Arista | ARIST 12 561 | Commercial | Black | ||
| Khan - Chaka | I feel for you | I feel for you & China town | Warner Bros | W 9209 (T) | Commercial | Black | ||
| King - Jonathan | One for me, one for you | Cryin' again | GTO | GT 12 237 | Commercial | Black | ||
| Kitt - Eartha | Where is my man | Where is my man (inst.) | Record Shack | SOHOT 11 | Commercial | Black | ||
| Kleeer | Keeep your body workin' | Keeep your body workin' (inst.) | Atlantic | LV 21 | Commercial | CLEAR | ||
| Kylie (double 12") | Can't get you out of my head X 5 mixes | Can't get you out of my head X 5 mixes | Parlophone |
8798646
|
Commercial | Black | ||
| LA Mix | Mysteries of love X 2 | Mysteries of love X 2 | A & M PM | AMYDJ 707 | DJ copy | Black | ||
| Latitude | Building a bridge X 2 | Building a bridge X 2 | Nude | LAT 1 | DJ Pro. Mo. | Black | ||
| Levert | Casanova | Casanova (dance mix) & Throwdown | Atlantic | A9217(T) | Commercial | Black | ||
| Lewis - Norma | Tonight (dancing with the desperate) | Tonight (dancing with the desperate) (dub) | London | LONX 65 | Commercial | Black | ||
| Lime | Babe, we're gonna love tonight | Help yourself | Polydor | 2141 540 | Commercial | Black | ||
| Lime | Guilty | Guilty (inst.) | Polydor | POSPX 628 | Commercial | Black | ||
| Lime | Unexpected lovers | Guilty & Unexpected lovers (inst.) | Boiling Point | POSPX 755 | Commercial | Black | ||
| Lime | Your love | Agent 406 | Excaliber | EXCL 514 | Commercial | Black | ||
| Lipps Inc | Rock it | Rock it (inst.) | Casablanca | CANL 172 | Commercial | Black | ||
| Lusardi - Linda (Signed copy) | Eye contact | Eye contact (club) | Polo | POLO 12 41 | Commercial | Black | ||
| Lynn - Cheryl | Encore | Got to be real & Encore (LP version) | Streetwave | MKHAN 23 | Commercial | Black | ||
| M | Pop muzik & M factor (dual groove record) | Pop muzic | MCA | 12 MCA 413 | Commercial | Black |
£6.00
|
SOLD |
| M.A.N.I.C. | Feel the rush X 2 | Feel the rush X 2 | Union City | urctdj 7 | DJ Pro. Mo. | Black | ||
| Manhattan Transfer - The | Spice of life | Soldier of fortune & A wonderful dream | Atlantic | A 9728 T | Commercial | Black | ||
| Mankind | Dr Who | Time traveller | Pinnacle | PIN 71-12 | Commercial | GREY | ||
| Mann - Herbie | Superman | Etagui | Atlantic | LV 18 | Commercial | Black | ||
| Marie - Kelly | Feels like I'm in love | Feels like I'm in love (short version) & I can't get enough | Calibre | PLUSL 1 | Commercial | Black | ||
| Marie - Kelly | Feels like I'm in love ('91 remix) | Feels like I'm in a remix & Stealing my time | Loading Bay | LBAY 18 (A) | Commercial | Black | ||
| Marie - Teena | Square biz | Square biz (inst.) | Motown | 12TMG 1236 | Commercial | Black | ||
| McCoy - Van | My favourite fantasy | You're so right for me | MCA | 12 MCA 370 | Commercial | Black | ||
| Mel and Kim | F L M | F L M (club and dub mixes) | Supreme | SUPET 113 | Commercial | Black | ||
| Michelle VII | You can have it all | You can have it all X 2 | Scream | WTST3 | Commercial | Black | ||
| Midnight Star | Midas touch | Midas touch X 2 | MCA | WMCAT 1096dl | White - DJ copy | Black | ||
| Milli Vanilli | Girl you know it's true | Girl you know it's true (balearic) & Magic touch | Cooltempo | COOLXR 170 | Commercial | Black | ||
| Mills - Stephanie | The medicine song | The medicine song (dub) | Club | JABX 8 | Commercial | Black | ||
| Minogue - Danni | This is it (Dannii got murked and extended mixes) | This is it (Miami heat, vapor rub dub & acapella) | MCA | MCST 1790 | Commercial | Black | ||
| Mo and Beev | Coming on to me X 2 | Coming on to me X 2 | Rumour | RUMAT | DJ Pro. Mo. | Black | ||
| Moby | Move (12" & blades mix) | Move (subversion & xtra mix) | Mute | L12 MUTE 158 | Commercial | Black | ||
| Modern Romance | Best years of our lives (midnight mix) | Best years of our lives (extended) & We've got them running (counting song) | WEA | ROM 1 (T) | Commercial | Black | ||
| Modern Romance | Cherry pink and apple blossom white | Who is John Du Prez | WEA | K 19245T | Commercial | Black | ||
| Modern Romance | High life | You just can't kill the beat & Band of gold | WEA | ROM 2 (T) | Commercial | Black | ||
| Moore - Melba | Love's comin' at ya | Let's go back to lovin' & Love's comin' at ya (inst.) | EMI America | 12EA 146 | Commercial | Black | ||
| Moroder and Philip Oakey - Giorgio | Together in electric dreams | Together in electric dreams (inst.) | Virgin | VS713-12A | Commercial | Black | ||
| Motiv 8 | Rockin' for myself X 2 | Rockin' for myself X 2 | Nuff Respect | NUFF-001(T) | White label | Black | ||
| Motiv 8 | Rockin' for myself X 2 | Rockin' for myself X 2 | Nuff Respect | NUFF-002T | DJ Lim Ed. | Black | ||
| Munks of Funk | Wonderful thing | Wonderful thing X 2 | Eternal | SAM 776 | DJ white | Black | ||
| Munsey - Adrian | C'est sheep | C'est sheep (pt. 2) | Virgin | VS 26612 | Commercial | Black | ||
| My Friend Sam featuring Viola Wills | It's my pleasure X 2 | It's my pleasure X 2 | Network | NWKT47 | DJ Exclusive | Black | ||
| Naked Eyes | Always something there to remind me | Pit stop | EMI | 12 EMI 5334 | Commercial | Black | ||
| Nelson - Phyllis | I like you | I like you (dub) & Reachin' | Carrere | CART 365 | Commercial | Black | ||
| New Edition | Candy girl | Candy girl X 2 | London | LONX 21 | Commercial | Black | ||
| Newberry III - Booker | Lovetown | Lovetown X 2 | Scratch | 12 SCR-007 | DJ Pro. Mo. | Black | ||
| Nomad | 24 hours a day X 3 | 24 hours a day X 3 | Rumour | DJ RUMAT 60 | DJ Lim Ed. | Black | ||
| Nuf-El-Tee | Let's go deeper | Let's go deeper X 2 | Unknown | HJG 5T3 | White label | Black | ||
| Nu-vizion | What you won't do for love X 2 | You gave me life | Vision Sounds | SRT-92LS-3472 | Pro. Mo. | Black | ||
| Ocean - Billy | Caribbean queen | African queen & Dancefloor | Jive | JIVE T 77 | Commercial | Black | ||
| Ocean - Billy | Loverboy | Loverboy (dub) | Jive | JIVE T 80 | Commercial | Black | ||
| Ocean - Billy | When the going gets tough (extended and 7" version) | When the going gets tough (inst.) | Jive | JIVE T 114 | Commercial | Black | ||
| Oceanic | Celebration | Celebration X 2 | Transmission | 12 TRANS 6 | Pro. Mo. | Black | ||
| Odd Company - The | Swing in trance X 2 | Swing in trance & We are experienced | Logic | LUK 004 | DJ Pro. Mo. | Black | ||
| Omar | Music X 2 | Don't sell yourself short & Music (inst.) & In the mist of it | Talkin' Loud | TLKDJ 38 | DJ copy | Black | ||
| One Eyed Jacks | Falling | Falling X 2 | RCA | PT 44434 | Commercial | Black | ||
| Osibisa | Move your body (Power mix) | Sunshine day ('82 version) | Magnet | 12 MAG 235 | Commercial | Black | ||
| PAL (signed cover & photo) | Talk we don't ( club & tribal) | Talk we don't (safari & Jungle) | Motown | ZT 40562 | White label | Black | ||
| Paris - Ryan | Dolce vita | Dolce vita (inst.) | Carrere | CART 289 | Commercial | Black | ||
| Parker and Man Parrish - Paul | From here to eternity | House to eternity & Ready or not | Loading Bay | LBAY-22 | Commercial | Black | ||
| Parker Jr. - Ray | Ghostbusters | Ghostbusters (inst.) | Arista | ARIPD 12580 | Commercial | PICTURE | ||
| Paul - Chris | Expansions '86 (remix) | Expansions '86 & Broadway Boulevard | Fourth and Broadway | 12 BRWX 48 | Commercial | Black | ||
| Pet Shop Boys | Heart (disco mix) & I get excited | Heart (dance mix) | Parlophone | 12R6177 | Commercial | Black | ||
| Pet Shop Boys | Opportunities (let's make lots of money) & (reprise) | Opportunities (original dance) & Was that what it was? | Parlophone | 12R6129 | Commercial | Black | ||
| Pop Will Eat Itself | X Y and Zee X 2 | X Y and Zee | RCA | PT44244 | Commercial | YELLOW | ||
| Powercut | Girls | Girls X 3 | Eternal | SAM 803 | White label | Black | ||
| Praise | Love without reason | Love without reason X 2 | MPM | XPR 1637 | White label | Black | ||
| Rae - Fonda | Touch me | Touch me (short & break dancing versions) | Streetwave | MKHAN 28 | Commercial | Black | ||
| RAH Band | Are you satisfied | Are you satisfied (inst.) & The shadow of your love | RCA | RCAT 470 | Commercial | Black | ||
| RAH Band | Clouds across the moon | Clouds across the moon (super nova and solar horizon mixes) | RCA | PT 40026 | Commercial | Black | ||
| RAH Band | Messages from the stars | Messages from the stars X 2 | TMT | TMTT 5 | Commercial | Black |
£9.00
|
SOLD |
| RAH Band | Perfume garden | Funk me down to Rio '82 | KR | KRT 5 | Commercial | Black | ||
| RAH Band | Sam the samba man | Sam the samba man (hip hop & scratch) | TMT | TMTT 3 | Commercial | Black | ||
| RAH Band | The crunch '85 | The crunch (jazz mix) & Star dance | RCA | PT 40482 | Commercial | Black | ||
| Ralph - Sheryl Lee | In the evening | In the evening (inst.) & Ready or not | Arista | ARIST 12 595 | Commercial | Black | ||
| Raven - Marsha | Catch me (I'm falling in love) | Catch me (I'm falling in love) (inst.) | Passion | PASH 12 7 | Commercial | Black | ||
| Real Thing | Can you feel the force (US remix) | Can you feel the force (US remix) (inst.) | PYE | 12P 105 | Commercial | Black | ||
| Red 5 | Human intervention | Human intervention | Network | ACTIV 1 | DJ white | Black | ||
| Redd - Sharon | In the name of love | Can you handle it (special extended) & Send your love | Prelude | PRLA 13 2905 | Commercial | Black | ||
| Redd - Sharon | Never give you up | Beat the street (inst.) Beat the street (vocal) | Prelude | PRLA 13 2755 | Commercial | Black | ||
| Redd - Sharon | Takin' a chance on love | You're the one & Send your love | Prelude | PRLA 13 3197 | Commercial | Black | ||
| Respect featuring Hannah Jones | Young hearts run free (vocal and dub) | Young hearts run free (way out west) & I've got to be free | Almighty | 12 almy 54 | Commercial | Black | ||
| Roberts - Joe | Love is energy | Love is energy | FFRR | FDXJ 193 | DJ Pro. Mo. | Black | ||
| Rockwell | Somebody's watching me | Somebody's watching me (inst.) | Motown | TMGT 1331 | Commercial | Black | ||
| Rofo | Rofo's theme | Rofo's theme (rhythm remix) | Loading Bay | LBAY-11 | Commercial | Black | ||
| Ronald - Terry | What the child needs X 2 | What the child needs X 2 | MCA | WMCST 1679 | DJ Pro. Mo. | Black |
£10.00
|
SOLD |
| Ross - Diana & Michael Jackson | Ease on down the road | Poppy Girls | MCA | 12 MCA 396 | Commercial | Black | ||
| Ruffin - Jimmy and Jackson Moore | I'm gonna love you forever | I'm gonna love you forever Hi-nrg-mix | ERC | ERCL 109 | Commercial | Black | ||
| Scott - Millie | Automatic | Automatic (dub and voices only mixes) | Fourth and Broadway | 12 BRW 51 | Commercial | Black | ||
| Secchi featuring Orlando Johnson | I say yeah | I say yeah X 2 | Epic | 656846 6 | DJ Pro. Mo. | Black | ||
| Separate Reality - A | Let no man put asunder (it's not over) | Let no man put asunder (it's not over) X 2 | Hard Discs | HARD T 1 | Pro. Mo. | Black | ||
| Serious Rope introducing Jonathan King | Music music music & Serious Jake one | Music music music x 2 | Chrysalis | 12 CHS 5004 | Commercial | Black | ||
| Shakatak | Invitations | In the shadows & Invitations | Polydor | POSPX 502 | Commercial | Black | ||
| Showstoppers '81 | The (disco) sound of music | The sound of rapping | Whisper | 12 WSP 105 | Commercial | Black |
£9.00
|
SOLD |
| Simply Red | Something got me started X 2 | Something got me started X 2 | East West | SAM 901 | DJ Exclusive | Black | ||
| Sims - Joyce | All and all (club take twelve and radio versions) | All and all (mantronik mega mix) | London | LONXR 94 | Commercial | Black | ||
| Sinitta | Cruising | Cruising (inst.) | Fanfare | 12 FAN 2 A | Commercial | Black | ||
| Sinitta | So macho | Crusing (remix) | Fanfare | 12 FAN 7 | Commercial | Black | ||
| Sister Sledge | Lost in music (1984 Nile Rogers remix) | Smile | Atlantic | B 9718(T) | Commercial | Black | ||
| Sivuca | Ain't no sunshine | Ain't no sunshine (live) | London | LONX 51 | Commercial | Black | SOLD | |
| Skipworth and Turner | Thinking about your love |